LED Batten Tube Light 600mm/1200mm
LED Batten is an affordable alternative to T5 and T8 battens. Unlike old battens, this light fitting is fully integrated (light source and light fitting in one). There are no tubes to replace.Replacing fluorescent batten/slats ,It is a good alternative to T5/T8 lamps.
Main Advantages
LED Batten Light
LED Batten is an affordable alternative to T5 and T8 battens. Unlike old battens, this light fitting is fully integrated (light source and light fitting in one). There are no tubes to replace.
It is a nice replacement for T5/T8 tube light.
Features
-Easy to open and install
-Perfect Combination For Stock
-CCT Dipswitch, Wattage Adjustment
-Philips/Osram Power driver
-High luminous efficacy up to 140LM/W
-Flicker Free
-Diifferent installation: Surface Mounted, Suspend Mounted, Mounted with BESA
-5 years warranty
-Certification: CE, ROHS
Applications
-Shop, Office, School, Train station, Exhibition hall, Factory, Warehouse, Residence, Hospitals, Airport
Installation
Specification –LED Batten Tube Light
The following are the technical parameters of the LED Batten Tube Light.
600mm-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
B012-20W2-P | 20W adjust 17W 14W 11W by switch | Max 2400 | 120 | 3000K | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
B012-20N1-P | 20W adjust 17W 14W 11W by switch | Max 2600 | 130 | 4000K | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
B012-20P1-P | 20W adjust 17W 14W 11W by switch | Max 2600 | 130 | 5000K | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
B012-20C1-P | 20W adjust 17W 14W 11W by switch | Max 2600 | 130 | 6000K | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
B012-20WP-P | 20W adjust 17W 14W 11W by switch | Max 2600 | 130 | 3000K-4000K-5000K by Switch | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
B012-20WC-P | 20W adjust 17W 14W 11W by switch | Max 2600 | 130 | 3000K-4000K-5000K by Switch | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
B012-20NP-P | 20W adjust 17W 14W 11W by switch | Max 2600 | 130 | 3000K-4000K-5000K by Switch | >80 | Philips | AC 220-240V | Non-Dimmable | 600 x56 x68 | 0.75 |
1200mm(4ft)-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
B014-35W2-P | 35W adjust 30W 25W 20W by switch | Max 4400 | 130 | 3000K | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68x56 x68 | 1.2 |
B014-35N1-P | 35W adjust 30W 25W 20W by switch | Max 4800 | 140 | 4000K | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68 | 1.2 |
B014-35P1-P | 35W adjust 30W 25W 20W by switch | Max 4800 | 140 | 5000K | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68 | 1.2 |
B014-35C1-P | 35W adjust 30W 25W 20W by switch | Max 4800 | 140 | 6000K | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68 | 1.2 |
B014-35WP-P | 35W adjust 30W 25W 20W by switch | Max 4800 | 140 | 3000K-4000K-5000K by Switch | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68 | 1.2 |
B014-35WC-P | 35W adjust 30W 25W 20W by switch | Max 4800 | 140 | 3000K-4000K-5000K by Switch | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68 | 1.2 |
B014-35NP-P | 35W adjust 30W 25W 20W by switch | Max 4800 | 140 | 3000K-4000K-5000K by Switch | >80 | Philips | AC 220-240V | Non-Dimmable | 1150 x56 x68 | 1.2 |
1500mm(5ft)-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
B015-58W2-P/S | 35W adjust 30W 25W 20W by switch | Max 7500 | 130 | 3000K | >80 | PPhilips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
B015-58N1-P/S | 58W adjust 50W 42W 32W by switch | Max 8100 | 140 | 4000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
B015-58P1-P/S | 58W adjust 50W 42W 32W by switch | Max 8100 | 140 | 5000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
B015-58C1-P/S | 58W adjust 50W 42W 32W by switch | Max 8100 | 140 | 6000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
B015-50WP-P/S | 58W adjust 50W 42W 32W by switch | Max 7000 | 140 | 3000K-4000K-5000K by Switch | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
B015-50WC-P/S | 58W adjust 50W 42W 32W by switch | Max 7000 | 140 | 3000K-4000K-5000K by Switch | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
B015-50NP-P/S | 58W adjust 50W 42W 32W by switch | Max 7000 | 140 | 3000K-4000K-5000K by Switch | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1450 x56 x68 | 1.5 |
1800mm-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
B016-70W2-P/S | 70W adjust 60W 50W 40W by switch | Max 9100 | 130 | 3000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1750 x56 x68 | 1.8 |
B016-70N1-P/S | 70W adjust 60W 50W 40W by switch | Max 9800 | 140 | 4000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1750 x56 x68 | 1.8 |
B016-70P1-P/S | 70W adjust 60W 50W 40W by switch | Max 9800 | 140 | 5000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1750 x56 x68 | 1.8 |
B016-70C1-P/S | 70W adjust 60W 50W 40W by switch | Max 9800 | 140 | 6000K | >80 | Philips/Osram | AC 220-240V | Non-Dimmable | 1750 x56 x68 | 1.8 |
Certificate
Through 7 years of R&D and mining, RECOLUX has obtained more than 20 patents such as invention/design patents, and obtained CE, ISO, ROHS, LVD and ENEC certificates, opening a new chapter in opening up the global market.
Ready To Know More?
Find out the best LED fixtures for you and get a quote!
Other LED Light Models
Our products are CE, RoHS, and UL/ETL certified, and our team consists of highly professional engineers to give you the ultimate experience
Customized 1 to 1 LED Linear Trunking Light Retrofit Module
The 1 to 1 LED trunking retrofit system offers a customized solution for updating T8 & T5 trunking systems from various brands, allowing for easy installation without tools and fire protection system re-application, saving time and labor costs, while being compatible with most types of trunking systems.
Modular Office Luminaire
The Modular Office Luminaire is a unique, high-end architectural lighting product with a minimalist and versatile design.
Linear Light AllNice
Linear Light AllNice is an affordable alternative to T5 and T8 battens. Unlike old battens, this light fitting is fully integrated (light source and light fitting in one). There are no tubes to replace.Replacing fluorescent batten/slats ,It is a good alternative to T5/T8 lamps.
Related Articles
Recolux Lighting offers a wide variety of products to meet your various needs. Whether you’re looking for custom lights or standard models, we’ve got you covered!
-
3000K vs. 4000K: Choose the best lighting color temperature for your home or factory
For most people, there’s a huge debate over 3000K vs. 4000K LEDs. However, we have compared both of these temperatures to solve the dilemma. Are you deciding between 3000K and 4000K LED bulbs? Here’s a helpful guide to help you choose the perfect lighting for your home. Each room in your house has a different…