LED Linear Trunking Light IP40 E Line
Linear trunking system is an efficient, flexible and versatile system providing lighting solutions for various applications of industry, commerce, office, etc. Thanks to its seamless linkable function, linear trunking system from Recolux is perfect in being installed in broad warehouses. It provides many lighting options with various luminaire elements, optics, functional modules to meet different lighting requirements.
Main Advantages
LED Linear Trunking System IP40
Linear trunking system is an efficient, flexible and versatile system providing lighting solutions for various applications of industry, commerce, office, etc. Thanks to its seamless linkable function, linear trunking system from Recolux is perfect in being installed in broad warehouses. It provides many lighting options with various luminaire elements, optics, functional modules to meet different lighting requirements.
E-Line is the newest design on LED lighting for trunking, which provides the optimized lighting solution for commercial and industrial lighting applications. Reliable lighting systems from Recolux help improve safety and energy conservation, as well as productivity and efficiency. In this case, customer demands seamless connection. To provide better services for our customers, we are committed to constantly upgrading our prodcuts. This light is easy to intall within 43s. This advantage brings convenience to our customers.
As a true all-rounder, the Recolux E-Line system is ideal for perfectly illuminating Supermarket. A presence and daylight-dependent control is also possible. This exploits the potential for sustainable energy savings in building management. The continuous lighting modular system consists of only a few basic elements that offer a tailor-made solution f -or almost every task due to their combination possibilities. The configuration of the lighting system is simple an -d adapted to the respective project requirements.
Features
-Own tooling
-Up to 180LM/W
-Black or white housing
-Power switchable
-Seamless connection
-Tool-free installation
-Beam Angle: 30° /60°/90°/120°/Double 25°
-Innovative optics
-Driver brand: Tridonic or Osram
– Electrical feed possible in central or end area of the trunking rail arrangement via special trunking rail element
-simple mounting of trunking rail elements with pre-assembled connectors with integral plug-in system
-5 years warranty
-Certification: ENEC by DEKRA, CE, ROHS
Applications
-Supermarket
-Manufacturer
-Office
-Warehouse
-Corridor
-Exhibition Hall
-Corridor
Specification – E Line–LED Linear Trunking Light
The following are the technical parameters of the LED Linear Trunking Light E Line.
90° LED Module-Wide distribution-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RSL5S3-60W2WD-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60N1WD-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60P1WD-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60C1WD-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60W2WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60N1WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60P1WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60C1WD-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5P3-68W2WD-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68N1WD-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68P1WD-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68C1WD-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S5-72W2WD-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72N1WD-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72P1WD-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72C1WD-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S3-68W2WD-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68N1WD-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68P1WD-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68C1WD-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
60° LED Module-Narrow-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RSL5S3-60W2NR-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60N1NR-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60P1NR-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60C1NR-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60W2NR-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60N1NR-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60P1NR-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60C1NR-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5P3-68W2NR-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68N1NR-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68P1NR-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68C1NR-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S5-72W2NR-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72N1NR-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72P1NR-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72C1NR-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S3-68W2NR-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68N1NR-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68P1NR-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68C1NR-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
30° LED Module-Sharp-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RSL5S3-60W2SP-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60N1SP-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60P1SP-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60C1SP-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60W2SP-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60N1SP-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60P1SP-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60C1SP-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5P3-68W2SP-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68N1SP-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68P1SP-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68C1SP-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S5-72W2SP-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72N1SP-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72P1SP-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72C1SP-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S3-68W2SP-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68N1SP-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68P1SP-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68C1SP-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
120° LED Module-Frosted-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RSL5S3-60W2FF-S1 | 60W adjust 50W 42W 32W by switch | Max 7000 | 120 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60N1FF-S1 | 60W adjust 50W 42W 32W by switch | Max 8200 | 140 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60P1FF-S1 | 60W adjust 50W 42W 32W by switch | Max 8200 | 140 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60C1FF-S1 | 60W adjust 50W 42W 32W by switch | Max 8200 | 140 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60W2FF-T1 | 60W adjust 55W 45W 42W by resistor | Max 7000 | 120 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60N1FF-T1 | 60W adjust 55W 45W 42W by resistor | Max 8200 | 140 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60P1FF-T1 | 60W adjust 55W 45W 42W by resistor | Max 8200 | 140 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60C1FF-T1 | 60W adjust 55W 45W 42W by resistor | Max 8200 | 140 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-68W2FF-T1 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S3-68N1FF-T1 | 16W to 68W by resistor | Max 10,000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S3-68P1FF-T1 | 16W to 68W by resistor | Max 10,000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S3-68C1FF-T1 | 16W to 68W by resistor | Max 10,000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5D5-72W2FF-A3 | 72W adjust 68W 64W 60W by switch | Max 8000 | 110 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5D5-72N1FF-A3 | 72W adjust 68W 64W 60W by switch | Max 9300 | 130 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5D5-72P1FF-A3 | 72W adjust 68W 64W 60W by switch | Max 9300 | 130 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5D5-72C1FF-A3 | 72W adjust 68W 64W 60W by switch | Max 9300 | 130 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5D3-68W2FF-T4 | 16W to 68W by resistor | Max 8000 | 120 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5D3-68N1FF-T4 | 16W to 68W by resistor | Max 9600 | 140 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5D3-68P1FF-T4 | 16W to 68W by resistor | Max 9600 | 140 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5D3-68C1FF-T4 | 16W to 68W by resistor | Max 9600 | 140 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
DS 25° LED Module-Double asymmetric-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RSL5S3-60W2DS-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60N1DS-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60P1DS-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60C1DS-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60W2DS-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60N1DS-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60P1DS-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60C1DS-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5P3-68W2DS-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68N1DS-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68P1DS-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68C1DS-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S5-72W2DS-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72N1DS-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72P1DS-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72C1DS-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S3-68W2DS-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68N1DS-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68P1DS-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68C1DS-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
Asymmetric-L or R LED Module-Asymmetric L or R-Datasheet
TYPE | POWER ( W ) | LUMEN ( LM ) | EFFICACY ( LM/W ) | CCT (K) | CRI (RA) | Driver (Brand) | Driver ( Brand) | Function | Dimensions (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|---|---|---|---|
RSL5S3-60W2LR-S1 | 60W adjust 50W 42W 32W by switch | Max 7800 | 130 | 3000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60N1LR-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 4000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60P1LR-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 5000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60C1LR-S1 | 60W adjust 50W 42W 32W by switch | Max 9000 | 160 | 6000K | >80 | OSRAM | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.65 |
RSL5S3-60W2LR-T1 | 60W adjust 55W 45W 42W by resistor | Max 7800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60N1LR-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60P1LR-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5S3-60C1LR-T1 | 60W adjust 55W 45W 42W by resistor | Max 9000 | 160 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.7 |
RSL5P3-68W2LR-T1 | 16W to 68W by resistor | Max 9400 | 140 | 3000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68N1LR-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 4000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68P1LR-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 5000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5P3-68C1LR-T1 | 16W to 68W by resistor | Max 12,000 | 180 | 6000K | >80 | Tridonic | AC 220-240V | Non-Dimmable | 1438 x 65 x 27 | 1.9 |
RSL5S5-72W2LR-A3 | 72W adjust 68W 64W 60W by switch | Max 8200 | 120 | 3000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72N1LR-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 4000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72P1LR-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 5000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S5-72C1LR-A3 | 72W adjust 68W 64W 60W by switch | Max 9600 | 140 | 6000K | >80 | AGT | AC 220-240V | 1-10V | 1438 x 65 x 27 | 2.1 |
RSL5S3-68W2LR-T4 | 16W to 68W by resistor | Max 8800 | 130 | 3000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68N1LR-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 4000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68P1LR-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 5000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
RSL5S3-68C1LR-T4 | 16W to 68W by resistor | Max 10,200 | 160 | 6000K | >80 | Tridonic | AC 220-240V | DALI | 1438 x 65 x 27 | 2.1 |
Certificate
Through 7 years of R&D and mining, RECOLUX has obtained more than 20 patents such as invention/design patents, and obtained CE, ISO, ROHS, LVD and ENEC certificates, opening a new chapter in opening up the global market.
Ready To Know More?
Find out the best LED fixtures for you and get a quote!
Other LED Light Models
Our products are CE, RoHS, and UL/ETL certified, and our team consists of highly professional engineers to give you the ultimate experience
Modular Office Luminaire
The Modular Office Luminaire is a unique, high-end architectural lighting product with a minimalist and versatile design.
LED Batten Tube Light
LED Batten is an affordable alternative to T5 and T8 battens. Unlike old battens, this light fitting is fully integrated (light source and light fitting in one). There are no tubes to replace.
Replacing fluorescent batten/slats ,It is a good alternative to T5/T8 lamps.
LED Linear Trunking Light IP65 N Line
The LED Linear Trunking System is a continuous row LED lighting system that is a great replacement for traditional point lighting, suitable for industrial and commercial projects, and comes with linear light bars, trunking rails, linear drivers, and installation options, including IP65 protection for environments with special requirements.
Related Articles
Recolux Lighting offers a wide variety of products to meet your various needs. Whether you’re looking for custom lights or standard models, we’ve got you covered!
-
3000K vs. 4000K: Choose the best lighting color temperature for your home or factory
For most people, there’s a huge debate over 3000K vs. 4000K LEDs. However, we have compared both of these temperatures to solve the dilemma. Are you deciding between 3000K and 4000K LED bulbs? Here’s a helpful guide to help you choose the perfect lighting for your home. Each room in your house has a different…
-
Lighting Trunking 101: Everything You Need to Know About This Innovative Lighting Solution
Are you tired of dealing with messy and inefficient lighting setups in your home or office? Well, guess what? I’ve got some exciting news for you. There’s a solution out there that’s going to completely revolutionize your lighting experience. It’s called lighting trunking, and it’s about to change the game. Now, you might be wondering,…